Founded in 2005 by Jawed Karim, Chad Hurley and Steve Chen, YouTube has now become the world’s most popular video streaming platform. At this point, YouTube is a stop for those who want to be a digital content producer. Channels compete with each other and share videos in order to have more subscribers. So which channels have the most subscribers on YouTube right now? Here is the ranking…
Here are the YouTubers with the most subscribers!
According to the data released by the SocialBlade platform, which prepares reports on YouTube, the YouTuber with the highest number of subscribers worldwide is the T-Series channel, which publishes videos about movies and series. It has more than 240 million subscribers in total.
In the second place of the ranking is MrBeast, which has been making videos with huge budgets recently and is known for distributing money for free. The famous YouTuber has 174 million followers. On the other hand, Movies, a channel owned by YouTube, is third with 171 million subscribers.
The channels with the most subscribers worldwide on YouTube were listed as follows;
Order | Youtube channel | Number of Subscribers |
---|---|---|
one | T-Series | 247 million |
2 | MrBeast | 174 million |
3 | YouTube Movies | 171 million |
4 | Cocomelon – Nursery Rhymes | 163 million |
5 | SET India | 160 million |
6 | music | 119 million |
7 | Kids Diana Show | 113 million |
8 | PewDiePie | 111 million |
9 | Like Nastya | 106 million |
10 | Vlad and Nikki | 99.8 million |
11th | Zee Music Company | 97.8 million |
12 | WWE | 96.6 million |
13 | gaming | 93.7 million |
14 | BLACKPINK | 90.6 million |
15 | goldmines | 87.8 million |
16 | Sony SAB | 84.1 million |
17 | 5-Minute Crafts | 80.2 million |
18 | BANGTANTV | 76 million |
19 | sports | 75 million |
20 | HYBE LABELS | 72.2 million |
21 | Justin bieber | 71.7 million |
22 | Zee TV | 71.3 million |
23 | Pinkfong Baby Shark – Kids’ Songs … | 68.8 million |
24 | Canal KondZilla | 66.6 million |
25 | ChuChu TV Nursery Rhymes & Kids So… | 66.4 million |
So what do you guys think about this issue? You can share your views with us in the Comments section below.