Samsung must have loved the Galaxy S22 series so much that it may have decided to make the Galaxy S23 series the same. According to the latest information from the Samsung Galaxy S23 series, the new flagship series will largely resemble the previous generation in every respect.
According to reliable leak source Ice Univers, the Galaxy S23 and Galaxy S23+ models will have the same screen, same sensor, same camera and similar battery sizes as the Galaxy S22 and S22+. The Galaxy S23 Ultra is expected to be a little thinner in terms of design. In terms of hardware, the only difference to be experienced in the Galaxy S23, Galaxy S23 + and Galaxy S23 Ultra will be on the processor side, while the Galaxy S23 Ultra will also have an innovation on the camera side. Galaxy S23 Ultra will come with a new 200MP ISOCELL main camera.
Feature/Model | Galaxy S23 Ultra | Galaxy S23 Plus | Galaxy S23 |
---|---|---|---|
Screen | 6.8 inches, 3080 x 1440 pixels, 500ppi, 1-120Hz Dynamic AMOLED, Gorilla Glass Victus | 6.6 inches, 2340 X 1080 pixels, 390ppi, 48-120Hz Dynamic AMOLED, Gorilla Glass Victus | 6.1 inches, 2340 x 1080 pixels, 422ppi, 48-120Hz Dynamic AMOLED, Gorilla Glass Victus |
Dimensions | 163.4×78.1×8.9mm | 157.4 x 75.8 x 7.6mm | 146 x 70.6 x 7.6mm |
Main Camera | 200MP ISOCELL HP2 sensor, OIS, Dual PDAF | 50MP, F1.8 aperture, 23mm, 1/1.56″ sensor size, OIS, PDAF | 50MP, F1.8 aperture, 23mm, 1/1.56″ sensor size, OIS, PDAF |
Telephoto Camera | 10MP, 3.0X optical zoom, F2.4 aperture, 69mm, 1/3.52″ sensor size | 10MP, 3.0X optical zoom, F2.4 aperture, 69mm, 1/3.94″ sensor size | 10MP, 3.0X optical zoom, F2.4 aperture, 69mm, 1/3.94″ sensor size |
Telescope Camera | 10MP, 10.0X optical zoom, F4.9 aperture, 230mm, 1/3.52″ sensor size | ||
Ultra Wide Angle Camera | 12MP, F2.2 aperture, 13mm, 1/2.55″ sensor size | 12MP, F2.2 aperture, 13mm, 1/2.55″ sensor size | 12MP, F2.2 aperture, 13mm, 1/2.55″ sensor size |
Equipment | Snapdragon 8 Gen 2, 12GB RAM + 256GB, 12GB RAM + 512GB, 12GB RAM + 1TB | Snapdragon 8 Gen 2, 8GB RAM + 128GB, 8GB + 256GB | Snapdragon 8 Gen 2, 8GB RAM + 128GB, 8GB RAM + 256GB |
Battery | 5,000mAh, 45W wired, 15W wireless | 4,500mAh, 45W wired, 15W wireless | 3,700mAh, 25 wired, 15W wireless |
The adaptive screen refresh rates in the Galaxy S22 series are also not expected to change. Therefore, while the Galaxy S23 and Galaxy S23+ models offer variable refresh rates in the 48Hz-120Hz range, the Galaxy S23 Ultra will continue to offer a better performance in battery saving by offering a 1Hz-120Hz range.
In the Galaxy S23 series, where battery sizes are expected to remain the same, the main factor that will increase battery life will be Snapdragon 8 Gen 2. This chip, which will power the Galaxy S23 models, will focus on more energy efficiency than the previous generation.
One UI 5.0 release date for Samsung phones leaked
Galaxy S23 series could be cheaper
Galaxy S23 and Galaxy S23+ may be launched at a lower price. Because keeping the rest of the hardware the same, except for the upgrade on the processor side, can lead to a decrease in costs. On the other hand, it is seen as a serious risk to launch almost the same phone, both in design and in features, and it is stated that the price advantage can play a key role.