Wikipedia, known as the world’s most popular internet encyclopedia, published some statistics for 2023. In the statement, it was announced which articles were the most read in 2023. Wikipedia also shared information based on categories.
If you wish, without further ado, let’s see which Wikipedia articles are the most read in 2023. But before we get to the data, let’s note that today’s list includes English articles until November 28. Wikipedia announced that it will share the final list on January 3, 2024.
The 25 most read articles on Wikipedia:
Article | Number of Reads |
---|---|
ChatGPT | 49,490,406 |
Deaths in 2023 | 42,666,860 |
2023 Cricket World Cup (2023 Cricket Championship) | 38,171,653 |
Indian Premier League | 32,012,810 |
Oppenheimer | 28,348,248 |
Cricket World Cup | 25,961,417 |
J. Robert Oppenheimer | 25,672,469 |
jawan | 21,791,126 |
2023 Indian Premier League | 20,694,974 |
pathan | 19,932,509 |
The Last of Us (TV series) | 19,791,789 |
Taylor Swift | 19,418,385 |
Barbie (movie) | 18,051,077 |
Cristiano Ronaldo | 17,492,537 |
Lionel Messi | 16,623,630 |
Premier League | 16,604,669 |
Matthew Perry | 16,454,666 |
United States | 16,240,461 |
Elon Musk | 14,370,395 |
Avatar: The Way of Water | 14,303,116 |
India | 13,850,178 |
Lisa Marie Presley | 13,764,007 |
Guardians of the Galaxy Vol. 3 | 13,392,917 |
Russian invasion of Ukraine | 12,798,866 |
Andrew Tate | 12,728,616 |
As you can see in the table above, articles on trending topics are mostly read on Wikipedia. ChatGPT, perhaps the most important technology of the year, was recorded as the most read title by consumers. In the sports category, we saw that the winner between the Cristiano Ronaldo and Lionel Messi rivalry was Ronaldo.
2023 has been a year of full competition in the film world. The main films that led to this rivalry were Oppenheimer and Barbie. Wikipedia users were more curious about the Oppenheimer movie and J. Robert Oppenheimer, who brought this movie to life.