The most read Wikipedia article in 2023 was ChatGPT
For 2023, OpenAI’s generative AI bot ChatGPT is Wikipedia’s most viewed page, with over 49 million views.
Article | Number of reads |
---|---|
ChatGPT | 49 million 490 thousand 406 |
Deaths in 2023 | 42 million 666 thousand 860 |
2023 Cricket World Cup | 38 million 171 thousand 653 |
Indian Premier League | 32 million 12 thousand 810 |
Oppenheimer movie | 28 million 348 thousand 248 |
Cricket World Cup | 25 million 961 thousand 417 |
J. Robert Oppenheimer | 25 million 672 thousand 469 |
jawan movie | 21 million 791 thousand 126 |
2023 Indian Premier League | 20 million 694 thousand 974 |
pathaan movie | 19 million 932 thousand 509 |
The Last of Us TV series | 19 million 791 thousand 789 |
Taylor Swift | 19 million 418 thousand 385 |
barbie movie | 18 million 51 thousand 077 |
Cristiano Ronaldo | 17 million 492 thousand 537 |
Lionel Messi | 16 million 623 thousand 630 |
Premier League | 16 million 604 thousand 669 |
Matthew Perry | 16 million 454 thousand 666 |
United States | 16 million 240 thousand 461 |
Elon Musk | 14 million 370 thousand 395 |
Avatar: The Way of Water | 14 million 303 thousand 116 |
India | 13 million 850 thousand 178 |
Lisa Marie Presley | 13 million 764 thousand 7 |
Guardians of the Galaxy Vol. 3 (Guardians of the Galaxy 3) | 13 million 392 thousand 917 |
Russian invasion of Ukraine | 12 million 798 thousand 866 |
Andrew Tate | 12 million 728 thousand 616 |
Wikipedia received a visual makeover earlier this year, garnering over 84 billion total page views. ChatGPT has garnered over 78 million views “across different languages.” Wikipedia said page views for its English version were between 100,000 and 400,000 per day in the first half of the year.
ChatGPT was followed by Deaths in 2023 with over 42 million views. The list also includes the famous actor of Friends, Mathew Perry, who passed away in October this year. Elon Musk’s Wikipedia page, which is always on the agenda, has been viewed more than 14 million times.