When buying a smartphone, camera performance stands out as one of the most important criteria. Xiaomi, which offers successful models in this field, is one of the brands that attract attention with its photo quality. So, as of February 2025, which Xiaomi models with the best camera performance?
The best photo Xiaomi Models
According to DXOMARK data, Xiaomi’s Best Camera was the Xiaomi 14 ultra. The device, which received an average of 149 points in criteria such as photographs, zoom and video, settled at the top of the list. Xiaomi 11 Ultra with 141 points, while the third place is Xiaomi 13 Ultra with 140 points.

Here are the best photo Xiaomi models;
Order | Model | Release date | Point |
---|---|---|---|
1 | Xiaomi 14 Ultra | February 2024 | 149 |
2 | Xiaomi mi 11 ultra | March 2021 | 141 |
3 | Xiaomi 13 Ultra | April 2023 | 140 |
4 | Xiaomi 14 | February 2024 | 138 |
5 | Xiaomi 13 Pro | December 2022 | 136 |
= | Xiaomi 12s Ultra | July 2022 | 136 |
7 | Xiaomi 14T pro | September 2024 | 135 |
8 | Xiaomi 14T | September 2024 | 134 |
9 | Xiaomi 13t Pro | September 2023 | 131 |
10 | Xiaomi 13 | December 2022 | 130 |
11 | Xiaomi 12t Pro | October 2022 | 129 |
= | Xiaomi 12 Pro | March 2022 | 129 |
= | Xiaomi Mi 10 Ultra | August 2020 | 129 |
14 | Xiaomi Mi 11 Pro | March 2021 | 124 |
15 | Xiaomi 13t | September 2023 | 123 |
16 | Xiaomi Redmi Note 13 Pro Plus 5G | December 2023 | 121 |
17 | Xiaomi Redmi Note 13 Pro 5g | December 2023 | 120 |
18 | Xiaomi Redmi Note 14 Pro+ 5G | January 2025 | 118 |
19 | Xiaomi 12t | October 2022 | 115 |
20 | Xiaomi Redmi Note 12 Pro+ 5G | March 2023 | 113 |
So what do you think about this? Don’t forget to share your opinions with us in the comments section!