One of the most important criteria taken into consideration when buying a smartphone is possible to say camera performance. iPhones come to the forefront with their strong hardware and especially cameras. So, as of March 2025, what are the best photographs of the iPhone models?
The best photo iPhone models
According to DXOMARK data, Apple’s best camera models list includes the iPhone 16 Pro and Pro Max at the top. These models, which have an average of 157 points in criteria such as photos, zoom and video, attract attention. The Salafis with 154 points follow the iPhone 15 Pro and Pro Max, while the standard iPhone 16 with 147 points in the fifth of the list.

Here are the best photo iPhone models;
Order | Device | Output price | Release date | Camera score |
---|---|---|---|---|
1 | Apple iPhone 16 Pro Max | $ 1199 | 2024 | 157 |
= | Apple iPhone 16 Pro | $ 999 | 2024 | 157 |
3 | Apple iPhone 15 Pro Max | $ 1199 | 2023 | 154 |
= | Apple iPhone 15 Pro | $ 999 | 2023 | 154 |
5 | Apple iPhone 16 | $ 799 | 2024 | 147 |
6 | Apple iPhone 14 Pro Max | $ 1099 | 2022 | 146 |
= | Apple iPhone 14 Pro | $ 999 | 2022 | 146 |
8 | Apple iPhone 15 | $ 799 | 2023 | 145 |
= | Apple iPhone 15 Plus | $ 899 | 2023 | 145 |
10 | Apple iPhone 13 Pro Max | $ 1099 | 2021 | 141 |
= | Apple iPhone 13 Pro | $ 999 | 2021 | 141 |
12 | Apple iPhone 14 Plus | $ 899 | 2022 | 133 |
= | Apple iPhone 14 | $ 799 | 2022 | 133 |
14 | Apple iPhone 12 Pro Max | $ 1099 | 2020 | 131 |
15 | Apple iPhone 12 Pro | $ 999 | 2020 | 127 |
16 | Apple iPhone 13 Mini | $ 699 | 2021 | 125 |
= | Apple iPhone 13 | $ 799 | 2021 | 125 |
18 | Apple iPhone 11 Pro Max | $ 1099 | 2019 | 122 |
19 | Apple iPhone 12 | $ 799 | 2020 | 117 |
= | Apple iPhone 12 Mini | $ 699 | 2020 | 117 |

A101, iPhone 15 Plus, PS5 Pro and MacBook Air sells: Prices are suitable?
A101’s 512 GB iPhone 15 Plus in the Extra catalog of A101 is on sale. So, how long is the smartphone sold?
So what do you think about this? Don’t forget to share your opinions with us in the comments section!