It is very important to do a detailed research before buying a smartphone. The biggest priority here is that the model we have chosen offers a good user experience and meets our needs for many years. So, what are the fastest flagship Android phones at the moment?
The fastest flagship of January android phones
If we look at the January list of Antutu, we can say that MediaTek and Qualcomm are in a fierce competition. In this context, the champion of the last month was the Vivo X200 Pro Satellite Edition, which was powered by Dimensity 9400 processor. A total of 2,896,624 points, the phone with 2,888,193 points OnePlus Ace 5 Pro followed.

Red Magic 10 Pro+ with a score of 2,868,701 points in the third of the list. IQOO 13 is the fourth place. Finally, the fifth place is the iQoo Neo10 Pro. The smartphone’s score is 2,836,633.
Here are the fastest flagship Android phones;
Order | Model | Processor | RAM + storage | Antuti Points |
---|---|---|---|---|
1 | Vivo X200 Pro Satellite Communication Edition | Dimensity 9400 | 16GB + 1024GB | 2,896,624 |
2 | OnePlus Ace 5 Pro | Snapdragon 8 Genes 3 | 16GB + 1024GB | 2,888,193 |
3 | RedMagic 10 Pro+ | Snapdragon 8 Genes 3 | 24GB + 1024GB | 2,868,701 |
4 | iQoo 13 | Snapdragon 8 Genes 3 | 16GB + 1024GB | 2,853,651 |
5 | iqoo neo10 pro | Dimensity 9400 | 16GB + 1024GB | 2,836,633 |
6 | vivo x200 | Dimensity 9400 | 16GB + 1024GB | 2,812,613 |
7 | Vivo X200 Pro Mini | Dimensity 9400 | 16GB + 1024GB | 2,799,774 |
8 | OnePlus 13 | Snapdragon 8 Genes 3 | 24GB + 1024GB | 2,752,630 |
9 | Oppo Find X8 Pro satellite version | Dimensity 9400 | 16GB + 1024GB | 2,706,662 |
10 | Honor Magic 7 Pro | Snapdragon 8 Genes 3 | 16GB + 512GB | 2,684,156 |
So what do you think about this? Which phone should be on the lists described in which order? Don’t forget to share your views with us in the comments section.