Huawei continues its efforts to increase its share in the foldable phone market. In this context, the Chinese brand is working hard on Pocket 3, the successor of Pocket 2, which it launched last year. Recent developments eliminate any question marks in mind regarding the launch date of the model.
When will Huawei Pocket 3 be introduced?
Fixed Focus Digital, known for its leaks in the industry, revealed new details about the Huawei Pocket 3 model. Accordingly, the foldable phone will be offered to users in March. Although specific details are not provided at the moment, it is claimed to be a groundbreaking product that can surprise its competitors with its innovative features or design elements.

To give users an idea, the features of Huawei Pocket 2 are as follows:
Feature | Values |
---|---|
Network Technology | GSM/CDMA/HSPA/CDMA2000/LTE |
Announcement Date | 2024, February 22 |
Situation | Available. It was released on February 22, 2024. |
Body Dimensions | Open: 170 x 75.5 x 7.3 mm Closed: 87.8 x 75.5 x 15.3 mm |
Weight | 199g or 202g (7.02oz) |
SHIMMER | Nano-SIM + Nano-SIM |
IPX8 dust/waterproof (up to 2m for 30 minutes) | |
Screen Type | Foldable LTPO OLED, 1D color, 120Hz, 2200 nits (maximum brightness) |
Screen Size | 6.94 inches, 111.9 cm2 (~87.2% screen-to-body ratio) |
Screen Resolution | 1136 x 2690 pixels (~420 ppi pixel density) |
Cover Screen | LTPO OLED, 1.15 inches, 340 x 340 pixels, 296 ppi |
Operating System | HarmonyOS 4.0 |
Processor | Octa core |
Memory Card | NM (Nano Memory), up to 512GB (uses shared SIM slot) |
Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM |
Main Camera | Triple: 50 MP, f/1.6 (wide), 8 MP, f/2.4 (telephoto), 12 MP, f/2.2 (ultrawide), 2 MP (spectral) |
Features | Laser AF, color spectrum sensor, LED flash, HDR, panorama |
Video | 4K, 1080p, gyro-EIS |
Front Camera | Single: 10.7 MP, f/2.2 (ultrawide) |
Features | HDR, panorama |
Video | 4K, 1080p |
Speaker | Yes, with stereo speakers |
3.5mm Jack | None |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
NFC | Yes |
Radio | None |
USB | USB Type-C 2.0, OTG |
sensors | Fingerprint (side-mounted), gyroscope, accelerometer, proximity, compass, barometer |
Battery Type | Li-Po 4520mAh |
Charge | 66W wired, 52% charge in 20 minutes |
40W wireless | |
5W reverse wireless | |
5W reverse wired | |
Colors | Black, Purple, White, Gray |
Models | LEM-AL00 |
Price | Approximately 960 EUR |
So what do you think about this issue? Don’t forget to share your opinions with us in the comments section!