The world’s largest digital game platform, Steam, shares the most preferred hardware by the players with the “Hardware & Software Survey” report it shares at the end of every month. Finally, with the March report published today, the most popular graphics cards have been revealed.
The most popular graphics card was NVIDIA GeForce RTX 3060!
According to the information in Steam’s report, 10.44 percent of the players use the GeForce RTX 3060 graphics card produced by NVIDIA. Compared to last month, we see that this graphics card has become even more popular by 6.23 percent.
After NVIDIA’s GeForce RTX 3060, the second most preferred graphics card by gamers was the NVIDIA GeForce RTX 2060. Introduced in 2019, this GPU is used by 7.89 percent of gamers.
According to the report published by Steam, the most popular graphics cards are as follows;
Order | Display card | Usage Rate |
---|---|---|
one | NVIDIA GeForce RTX 3060 | 10.44 percent |
2 | NVIDIA GeForce RTX 2060 | 7.89 percent |
3 | NVIDIA GeForce GTX 1060 | 7.69 percent |
4 | NVIDIA GeForce RTX 3070 | 5.31 percent |
5 | NVIDIA GeForce RTX 3060 Ti | 4.95 percent |
6 | NVIDIA GeForce GTX 1650 | 3.96 percent |
7 | NVIDIA GeForce GTX 1050 Ti | 3.09 percent |
8 | NVIDIA GeForce RTX 3060 Laptop GPU | 3.03 percent |
9 | NVIDIA GeForce RTX 3080 | 2.57 percent |
10 | NVIDIA GeForce GTX 1660 | 2.50 percent |
11th | NVIDIA GeForce GTX 1660 SUPER | 2.31 percent |
12 | NVIDIA GeForce RTX 2070 | 2.05 percent |
13 | NVIDIA GeForce RTX 3070 Ti | 1.98 percent |
14 | NVIDIA GeForce RTX 3050 | 1.92 percent |
15 | NVIDIA GeForce RTX 2060 SUPER | 1.92 percent |
16 | NVIDIA GeForce GTX 1660 Ti | 1.76 percent |
17 | NVIDIA GeForce RTX 2070 SUPER | 1.71 percent |
18 | NVIDIA GeForce GTX 1070 | 1.37 percent |
19 | NVIDIA GeForce GTX 1050 | 1.36 percent |
20 | AMD Radeon Graphics | 1.20 percent |
21 | Intel(R) Iris(R) Xe Graphics | 1.03 percent |
22 | NVIDIA GeForce GTX 1080 | 0.96 percent |
23 | Intel(R) UHD Graphics | 0.85 percent |
24 | NVIDIA GeForce RTX 3050 Ti Laptop GPU | 0.79 percent |
25 | NVIDIA GeForce RTX 2080 SUPER | 0.79 percent |
Looking at the list, we can say that NVIDIA is more popular compared to AMD and Intel. So what do you guys think about this issue? Which graphics card are you using? You can share your views with us in the Comments section below.