The effects of problems such as the chip crisis, pandemic and the Russia-Ukraine war continue in the automotive industry. When the increasing exchange rate in our country is added to all these, the prices that are updated every month unfortunately become hike-oriented. Finally, as we entered the new month, automobile manufacturers announced their new price lists. Renault, which is frequently preferred in our country, has increased the prices of all models. Here is Renault, August 2022 price list!
Renault hiked prices! August 2022 price list
Renault has announced its August 2022 price lists. The changes were raise-oriented, as was the case in the industry as a whole. In this context, the prices of models such as Clio, Taliant and Megane, which are frequently preferred in our country, have increased. Here is the Renault August 2022 price list!
Clio
Engine options | July 2022 | August 2022 |
Joy 1.0 Sce 65 hp | 391,900 ₺ | 435.000 ₺ |
Joy 1.0 TCe X-Tronic 90 hp | 466,000 ₺ | 485.900 ₺ |
Touch 1.0 TCe X-Tronic 90 hp | 486.900 ₺ | 506,000 ₺ |
Icon 1.0 TCe X-Tronic 90 hp | 528,900 ₺ | 548,000 ₺ |
Talian
Engine options | July 2022 | August 2022 |
Joy 1.0 Sce 65 hp | 398.900 ₺ | 403,000 ₺ |
Joy 1.0 Turbo X-tronic 90 hp | 492,900 ₺ | 501.000 ₺ |
Touch 1.0 Turbo X-tronic 90 hp | 528,900 ₺ | 536.900 ₺ |
zoe
Engine options | July 2022 | August 2022 |
Zen 80 kW ZE 50 | 739,900 ₺ | 764,000 ₺ |
Captur
Engine options | July 2022 | August 2022 |
Touch 1.3 TCe EDC 140 hp | 680,900 ₺ | 701.000 ₺ |
Icon 1.3 TCe EDC 140 hp | 726,000 ₺ | 746,000 ₺ |
RS Line 1.3 TCe EDC 155 hp | 760.900 ₺ | 781.000 ₺ |
megane
Engine options | July 2022 | August 2022 |
Joy 1.3 TCe 140 hp | 525.900 ₺ | 539.000 ₺ |
Joy Comfort 1.3 TCe 140 hp | 535.900 ₺ | 549.000 ₺ |
Joy 1.3 TCe EDC 140 hp | 589.900 ₺ | 603,000 ₺ |
Joy Comfort 1.3 TCe EDC 140 hp | 599,900 ₺ | 613,000 ₺ |
Joy 1.5 Blue dCi EDC 115 hp | 669.000 ₺ | 686,000 ₺ |
Joy Comfort 1.5 Blue dCi EDC 115 hp | 679.000 ₺ | 696.900 ₺ |
Touch 1.3 TCe EDC 140 hp | 675.000 ₺ | 692,900 ₺ |
Touch 1.5 Blue dCi EDC 115 hp | 726,000 ₺ | 743,900 ₺ |
Icon 1.3 TCe EDC 140 hp | 752.000 ₺ | 769.000 ₺ |
Icon 1.5 Blue dCi EDC 115 hp | 777,900 ₺ | 795.000 ₺ |
Kadjar
Engine options | July 2022 | August 2022 |
Icon 1.3 TCe EDC 160 hp | 857.900 ₺ | 883,000 ₺ |
talisman
Engine options | July 2022 | August 2022 |
Icon 1.3 TCe EDC 160 hp | 1,151,900 ₺ | 1.180.000 ₺ |
coleos
Engine options | July 2022 | August 2022 |
Icon 1.3 TCe EDC 160 hp | 1,044,900 ₺ | 1,073,000 ₺ |
So what do you think about this subject? How do you think the prices are? Do not forget to share your views with us in the comments section.