Renault, one of the successful players in the automotive market, has been in front of drivers with affordable cars until now. However, it deviated greatly from its concept due to the chip crisis, the pandemic and the increasing exchange rate in our country. Finally, the company shared its July 2022 price list a while ago. Here is Renault, July 2022 price list!
Renault July 2022 price list
Renault has announced its July 2022 price lists. The changes were raise-oriented, as was the case in the industry as a whole. In this context, the prices of models such as Clio, Taliant and Megane, which are frequently preferred in our country, have increased. Here is the latest situation!
Clio
Engine options | June 2022 | July 2022 |
Joy 1.0 Sce 65 hp | 386,900 ₺ | 391,900 ₺ |
Joy 1.0 TCe X-Tronic 90 hp | 461.000 ₺ | 466,000 ₺ |
Touch 1.0 TCe X-Tronic 90 hp | 481,900 ₺ | 486.900 ₺ |
Icon 1.0 TCe X-Tronic 90 hp | 523,000 ₺ | 528,900 ₺ |
Talian
Engine options | June 2022 | July 2022 |
Joy 1.0 Sce 65 hp | 393,900 ₺ | 398.900 ₺ |
Joy 1.0 Turbo X-tronic 90 hp | 487,900 ₺ | 492,900 ₺ |
Touch 1.0 Turbo X-tronic 90 hp | 523,900 ₺ | 528,900 ₺ |
zoe
Engine options | June 2022 | July 2022 |
Zen 80 kW ZE 50 | 729,900 ₺ | 739,900 ₺ |
Captur
Engine options | June 2022 | July 2022 |
Touch 1.3 TCe EDC 140 hp | 680,900 ₺ | 680,900 ₺ |
Icon 1.3 TCe EDC 140 hp | 726,000 ₺ | 726,000 ₺ |
RS Line 1.3 TCe EDC 155 hp | 760.900 ₺ | 760.900 ₺ |
megane
Engine options | June 2022 | July 2022 |
Joy 1.3 TCe 140 hp | 519.000 ₺ | 525.900 ₺ |
Joy Comfort 1.3 TCe 140 hp | 529,900 ₺ | 535.900 ₺ |
Joy 1.3 TCe EDC 140 hp | 583.900 ₺ | 589.900 ₺ |
Joy Comfort 1.3 TCe EDC 140 hp | 593.900 ₺ | 599,900 ₺ |
Joy 1.5 Blue dCi EDC 115 hp | 662.900 ₺ | 669.000 ₺ |
Joy Comfort 1.5 Blue dCi EDC 115 hp | 673,000 ₺ | 679.000 ₺ |
Touch 1.3 TCe EDC 140 hp | 669.000 ₺ | 675.000 ₺ |
Touch 1.5 Blue dCi EDC 115 hp | 717,000 ₺ | 726,000 ₺ |
Icon 1.3 TCe EDC 140 hp | 742,900 ₺ | 752.000 ₺ |
Icon 1.5 Blue dCi EDC 115 hp | 768,000 ₺ | 777,900 ₺ |
Kadjar
Engine options | June 2022 | July 2022 |
Icon 1.3 TCe EDC 160 hp | 847,000 ₺ | 857,900 ₺ |
talisman
Engine options | June 2022 | July 2022 |
Icon 1.3 TCe EDC 160 hp | 1,141,900 ₺ | 1,151,900 ₺ |
coleos
Engine options | June 2022 | July 2022 |
Icon 1.3 TCe EDC 160 hp | 1,034,000 ₺ | 1,044,900 ₺ |
So what do you think about this subject? How do you think the prices are? Do not forget to share your views with us in the comments section.