Just like in October of last year, Microsoft again came up with a new Surface Pro model. Introducing the Surfaca Laptop 5 and Studio 2 Plus desktop computers at the event, the company also unveiled the new Surface Pro 9 model.
Surface Pro 9 arrives with 5G option
Over the past 10 years, the Surface Pro has moved on with only minor changes in design and usability. Proceeding in the same way with the Surface Pro 9 model, Microsoft instead focuses on the processor and other features of the device.
The first notable change in the new model was the gathering of Intel-supported Surface Pro and ARM-supported Surface Pro X under one roof. While the Pro X differed from the regular Surface Pro only with a thinner body, it was offered with a special processor called SQ, the fruit of the collaboration between Microsoft and Qualcomm.
The model, which was presented with the SQ 1 and SQ 2 chips in the previous generations, this time comes with the SQ 3 processor, with the X tag removed. Another change in the model was the addition of 5G support. The new model is called Surface Pro with 5G by Microsoft.
The Intel-based version of the Surface Pro will come with 12th generation Intel processors. Intel-powered Surface Pro 9 hosts new processors and features, as well as new colors. new colors; It has been named Platinum, Graphite, Sapphire and Forest. There is also a limited edition special blue floral print option for the tablet cover.
In both models, we see that the most important changes are for the processors. Another remarkable innovation is that the Surface Pro has now bid farewell to the 3.5 mm headphone jacks. The Pro X did not have this jack before, but the standard Surface Pro models included the headphone jack.
You can compare the Surface Pro 9 with its 5G supported version and its previous generation via the table below.
Surface Pro 8 | Surface Pro 9 | Surface Pro 9 with 5G |
---|---|---|
13-inch PixelSense display, 2,880 X 1,920 | 13-inch PixelSense display, 2,880 X 1,920 | 13-inch PixelSense display, 2,880 X 1,920 |
120Hz Screen refresh rate, Dolby Vision | 120Hz Screen refresh rate, Auto Color Management and Dolby Vision IQ | 120Hz Screen refresh rate |
11th-gen Intel Core i5-1135G7 or Core i7-1185G7 processor | 12th-gen Intel Core i5-1235U or Core i7-1255U processor | Microsoft SQ 3 processor Neural Processing Unit (NPU) |
Intel Iris Xe graphics card | Intel Iris Xe graphics card | Microsoft SQ 3 Adreno 8CX Gen 3 |
8GB, 16GB, 32GB (LPDDR4x RAM) | 8GB, 16GB, 32GB (LPDDR5 RAM) | 8GB, 16GB (LPDDR4x RAM) |
SSD options: 128GB, 256GB, 512GB, 1TB | SSD options: 128GB, 256GB, 512GB, 1TB | SSD options: 128GB, 256GB, 512GB, 1TB |
TPM 2.0 chip with BitLocker support | TPM 2.0 chip with BitLocker support | Advanced security management with Microsoft Pluton |
Wi-Fi 6: 802.11ax and Bluetooth 5.1 | Wi-Fi 6E: 802.11ax and Bluetooth 5.1 | Wi-Fi 6E: 802.11ax and Bluetooth 5.1, NanoSIM and eSIM11 support, s5G (mmWave or Sub-6, depending on market) |
Up to 16 hours of battery life | Up to 15.5 hours of battery life | Up to 19 hours of battery life |
1,080 pixel resolution front camera (Windows Hello face supported) 10 MP rear camera, 4K video | 1,080 pixel resolution front camera (Windows Hello face supported) 10 MP rear camera, 4K video | 1,080 pixels front camera (supports Windows Hello face and Windows Studio Effects) 10 MP rear camera, 4K video |
2 x USB-C (USB 4.0/Thunderbolt 4), 3.5mm headphone jack, 1 x Surface Connect port | 2 x USB-C (USB 4.0/Thunderbolt 4), 1 x Surface Connect port | 2 x USB-C (USB 3.2); 1 x nano SIM, 1 x Surface Connect port |
So what do you think about Microsoft’s new Surface Pro 9 model and its features? You can share your views with us in the comments section.