Screen performance usually stands out as one of the most important criteria when buying a phone. In this area, especially iPhones perform remarkable performance. So, as of February 2025, what iPhone models with the best screen?
IPhone models with the best screen
According to DXOMARK data, the top of Apple’s best screen models list includes the iPhone 15 Pro and 15 Pro Max introduced in 2023. While these models have achieved a total of 151 points, the iPhone 16 Pro and 16 Pro Max, with 150 points, appear as the current flagships of the brand.


Summit Mixed: Smartphones that attract the best selfie!
What are the most suitable phones for those who care about selfie performance? Here are smartphones with the best front camera for DXOMARK!
Note: The tests of the iPhone 16e model have not been performed yet!
Here are the best screen iPhones;
RANK | Model | Screen score |
---|---|---|
1 | Apple iPhone 15 Pro Max | 151 |
= | Apple iPhone 15 Pro | 151 |
3 | Apple iPhone 16 Pro Max | 150 |
= | Apple iPhone 16 Pro | 150 |
5 | Apple iPhone 14 Pro Max | 146 |
= | Apple iPhone 14 Pro | 146 |
7 | Apple iPhone 16 | 142 |
= | Apple iPhone 13 Pro Max | 142 |
9 | Apple iPhone 13 Pro | 141 |
10 | Apple iPhone 15 | 140 |
= | Apple iPhone 15 Plus | 140 |
12 | Apple iPhone 14 Plus | 138 |
= | Apple iPhone 14 | 138 |
14 | Apple iPhone 13 | 135 |
15 | Apple iPhone 13 Mini | 130 |
16 | Apple iPhone 12 Pro Max | 127 |
17 | Apple iPhone 12 Pro | 124 |
18 | Apple iPhone 11 Pro Max | 122 |
19 | Apple iPhone 12 | 121 |
20 | Apple iPhone SE (2022) | 120 |
So what do you think about this? Don’t forget to share your opinions with us in the comments section!