Before you buy a smartphone, you must do a detailed research. Although user needs are decisive in this process, the wide range of models in the market can cause confusion. So, which models with the best front camera performance? Here are the phones that offer the best selfie experience according to DXOMARK data!
Smartphones that attract the best selfie – March 2025
The Dxomark’s best selfie list includes Honor Magic 6 Pro and iPhone 16 Pro Max at the summit. These models, which get 151 points, follow the iPhone 15 Pro Max and iPhone 15 Pro with 149 points.

The Google Pixel 9 Pro XL with 148 points in the fifth of the list is located. The iPhone 14 Pro Max with the same score shares the sixth, seventh and eighth place in the iPhone 14 Pro and Google Pixel 8 Pro.
Order | Smartphone | Selfie score |
---|---|---|
1 | Honor Magic6 Pro | 151 |
2 | Apple iPhone 16 Pro Max | 151 |
3 | Apple iPhone 15 Pro Max | 149 |
4 | Apple iPhone 15 Pro | 149 |
5 | Google Pixel 9 Pro XL | 148 |
6 | Apple iPhone 14 Pro Max | 145 |
7 | Apple iPhone 14 Pro | 145 |
8 | Google Pixel 8 Pro | 145 |
9 | Huawei Mate 50 Pro | 145 |
10 | Apple iPhone 14 Plus | 144 |
11 | Apple iPhone 14 | 144 |
12 | Huawei P50 Pro | 144 |
13 | Google Pixel 7 Pro | 142 |
14 | Huawei Mate 40 Pro | 142 |
15 | Huawei P40 Pro | 141 |
16 | Samsung Galaxy S23 Ultra | 141 |
17 | Google Pixel 7a | 140 |
18 | Google Pixel 7 | 138 |
19 | Google Pixel 6 Pro | 138 |
20 | Asus Zenfone 7 Pro | 137 |
So what do you think about this? Don’t forget to share your opinions with us in the comments section!