Redmi, which was made an independent brand by Xiaomi in 2019, showcased the game-oriented model of the K50 series a while ago. K50 Gaming Edition, the sequel to K40 Gaming, went on sale in China earlier today. The device broke a record in the first minute it went on sale.
Redmi K50 Gaming Edition sold 45 million dollars in 1 minute
As it is known, the Realme GT 2 series previously attracted attention by selling 30 million dollars in the first 3 minutes of its sale. The Redmi K50 Gaming Edition, which started to be sold in the past hours, seems to have improved this record a little more.

The smartphone managed to sell 280 million yuan, or $44.2 million, in the first minute of its sale. The price tags of the device were as follows;
- 8GB RAM + 128GB – $521
- 12GB RAM + 128GB – $568
- 12GB RAM + 256GB – $615
- 12GB RAM + 128GB (Mercedes AMG F1) – $662
Redmi K50 Gaming Edition specs
Processor: | Snapdragon 8 Gen 1 (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) – Adreno 730 GPU |
Storage & RAM: | 8GB / 12GB RAM – 128GB/256GB Storage |
Display: | 6.67 inch – AMOLED – 120Hz refresh, 480Hz touch sampling rate – Gorilla Glass Victus |
Other: | Physical game trigger, stereo speaker |
Rear Camera: | 64 Megapixel f/1.7 wide angle – 8 Megapixel f /2.2 ultra wide – 2 Megapixel f/2.4 macro |
Front Camera: | 20 Megapixels |
Battery & Charge: | 4700mAh – 120W fast charge – 100% charge in 17 minutes |
Connection: | Wi-Fi 6E, Bluetooth 5.2, NFC |
Operating System: | Android 12 operating system and MIUI 13 interface |
Size and Weight: | 162.5 x 76.7 x 8.5 mm – 210 grams |
So what do you think about this issue? Do you think the Redmi K50 Gaming Edition can sustain its sales success in China, also in global markets? Do not forget to share your views with us in the comments section or on the SDN Forum.