Meta warned Facebook users. According to the company’s statement, dozens of malicious mobile applications are infiltrating users’ phones through the Google Play Store and App Store. Researchers state that through these applications, users’ Facebook login information can be stolen.
Facebook users’ personal information is at risk
According to the research, these applications can easily access the personal information of the users. It is stated that more than 1 million people are in danger because of these applications. The company shared the names of more than 400 applications in total. While 50 of these applications are in the App Store, it is stated that all of them have been removed from the store.
Meta revealed that among the apps listed on the Google Play Store and Apple App Store, it hides through photo editors, games, VPN services, business apps, and other utilities.
While photo editor apps make up the majority in the published list, the number of games, flashlight apps and VPN apps is also substantial. Most of these apps are on Android.
Meta states that users who download applications should delete them from their phones and change their Facebook passwords as soon as possible. The company also recommends enabling two-factor authentication and turning on login alerts to be notified when your account is being accessed. The company estimates that more than a million users may fall victim to fake apps.
Affected users may have received an email from Facebook warning them of the potential dangers. However, it is useful to remind once again that everyone who has downloaded one of the applications mentioned in the list should change their password immediately.
Apps shown as dangerous
1555651942 | FB Advertising Optimization |
1561642325 | Business ADS Manager |
1563142182 | Ads Analytics |
1564091908 | FB Adverts Optimization |
1566705026 | FB Analytics |
1566706023 | FB Adverts Community |
1574530186 | Adverts AI Optimized |
1587056055 | Very Business Manager |
1591775710 | FB Business Support |
1593368297 | Fb Ads |
1596775769 | Meta Optimizer |
1597553589 | Business Manager Pages |
1598946098 | Adverts Manager |
1600072709 | Meta Adverts Manager |
1600404846 | Name Optimization Meta |
1601275530 | FB Pages Manager |
1602637866 | Business Ads |
1603255418 | Meta Business |
1603571287 | Business Suite Manager |
1604086670 | FB Ads Cost |
1607057895 | Adverts Business Suite |
1608743187 | Business Ads Clock |
1609915932 | Ads & Pages |
1610859814 | Business Suite |
1610944161 | Business & Ads |
1612196202 | Business Manager Overview |
1613983385 | Business Suite Ads |
1619733733 | Page Suite Manager |
1622402517 | Business Meta Support |
1623362126 | Pages Manager Suite |
1625368035 | Business Meta Pages |
1626632781 | Business Suite Ads |
1626692617 | Ads Business Knowledge |
1629919774 | Page Suite Managers |
1631778308 | Pages Managers Suite |
1632069527 | Ads Business Advance |
1632606219 | Pages Manager Suite |
1633012933 | Business Suite Optimize |
1633016482 | Business Manager Suite |
1633078757 | Business Suite Managers |
1633828994 | Ads Business Manager |
1635045234 | Ads Business Suite |
1635301567 | Business Manager Pages |
1635555183 | Business Adverts Manager |
1636196931 | Ads Manager Suite |
1636825108 | Business Manager Pages |
1639572841 | Ads & Business Suite |
There are many more applications in the list, you can click here for the rest of the list. So what do you think about this subject? You can share your views with us in the comments section.