It is very important to do a detailed research before buying a tablet. The biggest priority here is that the model we have chosen offers a good user experience and meets our needs for many years. So, what are the most powerful Android tablet models at the moment? Here are the details!
The most powerful android tablet models – January 2025
If we look at the December tablet list of Antutu, it is possible to say that Qualcomm is at the forefront. In this context, Red Magic Gaming Pad Pro, the champion of the last month, Snapdragon 8 Gene 3 processor. The tablet, which received a total of 2,173,081 points, was followed by Oppo Pad 3 Pro with 2,127,507 points.

The third of the list includes 2,097,613 points iqoo Pad2 Pro. Vivo Pad3 Pro is the fourth place. Finally, the Fifth ranks OnePlus Pad Pro. The score of the tablet is 2,060,686.
Order | Model name | Processor | Ram | Storage | Average score |
---|---|---|---|---|---|
1 | Red Magic Gaming Pad Pro | Snapdragon 8 Genes 3 OC | 16 GB | 512GB | 2173081 |
2 | Oppo Pad 3 Pro | Snapdragon 8 Genes 3 OC | 16 GB | 512GB | 2127507 |
3 | iqoo pad2 pro | Dimensity 9300+) | 16 GB | 1024GB | 2097613 |
4 | Vivo Pad3 Pro | Dimensity 9300) | 16 GB | 512GB | 2064623 |
5 | OnePlus Pad Pro | Snapdragon 8 Genes 3 | 16 GB | 512GB | 2060686 |
6 | Lenovo Legion Y700 2025 | Snapdragon 8 Genes 3 | 16 GB | 512GB | 2025865 |
7 | Xiaomi Pad 6s Pro 12.4) | Snapdragon 8 Genes 2 | 16 GB | 1024GB | 1573038 |
8 | vivo pad3 | Snapdragon 8s Gene 3 | 12GB | 512GB | 1555149 |
9 | iqoo pad2 | Snapdragon 8s Gene 3 | 12GB | 512GB | 1551422 |
10 | Xiaomi Pad 7 Pro | Snapdragon 8s Gene 3 | 12GB | 512GB | 1531860 |
So what do you think about this? Which tablet should be on the lists described in which order? Don’t forget to share your views with us in the comments section.