One of the most important criteria when buying a smartphone is camera performance. Especially Samsung stands out in this regard. So, what are the Samsung phones with the best camera performance as of February 2025?
The best photo Samsung Models
According to DXOMARK data, the Galaxy S24 Ultra is at the top of Samsung’s list of the best camera models. Smartphones, photos, zoom and video, such as criteria with an average of 144 points attracted attention. Galaxy S23 Ultra with 140 points in the second place welcomes us. The third place is S22 Ultra (Snapdragon) with 135 points.

Note: The tests of the Galaxy S25 series have not been performed yet.
Here are the best photo Samsung models;
Order | Device name | Camera score |
---|---|---|
1 | Samsung Galaxy S24 Ultra | 144 |
2 | Samsung Galaxy S23 Ultra | 140 |
3 | Samsung Galaxy S22 Ultra (SNA… | 135 |
4 | Samsung Galaxy S24 Fe | 133 |
= | Samsung Galaxy Z Fold6 | 133 |
= | Samsung Galaxy S24 (Exynos) | 133 |
= | Samsung Galaxy S24+ (Exynos) | 133 |
= | Samsung Galaxy S23+ | 133 |
= | Samsung Galaxy S23 | 133 |
10 | Samsung Galaxy Z Flip6 | 132 |
11 | Samsung Galaxy S22 Ultra (Exy…. | 131 |
12 | Samsung Galaxy Z Fold5 | 128 |
13 | Samsung Galaxy S23 Fe | 127 |
= | Samsung Galaxy Z Flip5 | 127 |
15 | Samsung Galaxy S22+ (Exynos) | 125 |
16 | Samsung Galaxy Z Fold4 | 124 |
17 | Samsung Galaxy S22 (Exynos) | 120 |
= | Samsung Galaxy Z Fold3 5G | 120 |
19 | Samsung Galaxy S21 FE 5G (SNA… | 117 |
= | Samsung Galaxy S21 Ultra 5G (S… .. | 117 |

Samsung started to test One UI 7 in its two models!
Samsung has begun to test the One UI 7 update for the middle segment models that it has launched in recent years!
So what do you think about this? Don’t forget to share your opinions with us in the comments section!