Apple introduced a number of new products during the Wonderlust event, including the iPhone 15 series and Apple Watch Series 9. The focus of this event was the new iPhone models. Further clarifying the difference between standard models and the Pro series, Apple’s most superior iPhone model, iPhone 15 Pro Max, draws attention with both its features and design.
Due to increasing inflation around the world and the rapidly rising exchange rate in our country, one of the first questions was about the price of the iPhone 15 Pro Max. The new flagship is powered by Apple’s latest developed Apple A17 Bionic processor and has the perforated screen design that we are familiar with from the iPhone 14 Pro series.
iPhone 15 Pro Max specifications
Screen | 6.7 inches – 460 ppi, 2796 x 1290 pixel resolution, 120 Hz ProMotion, Dynamic Island, 2,000,000:1 contrast |
Size and Weight | 160.7 mm length, 77.6 mm width, 7.85 mm thickness – 240 grams |
Processor | Apple A17 Bionic |
Storage | 256 GB / 512 GB / 1 TB / 2 TB internal memory |
Connection | 5G, Satellite Communication, Type-C (Thunderbolt 4) port, WiFi 6E, Bluetooth 5.3, NFC |
Camera – Main | 48 Megapixels, f/1.78 aperture, second generation optical image stabilization |
Camera – Ultra Wide Angle | 12 Megapixels, f/2.2 aperture, 120 degree field of view |
Camera – Telephoto | 12 Megapixels, f/2.8 aperture, optical image stabilization – 3x optical zoom |
Rear Camera Video | 4320p@24fps(8K), 2160p@60fps(4K), 1080p@60fps |
Slow Motion Video | Support for 1080p slow-motion video at 120 or 240 frames per second |
Front camera | 12 Megapixels, f/1.9 aperture, 4K 60 FPS video recording |
Other Features | HDR10, Dolby Vision, HLG |
OS | iOS 17 |
Updating..