As of 2023, there are many options in the smartphone industry. This confuses users who want to buy a new product. Of course, user needs and demands are very important here. So, which models should users who care about battery performance choose right now? Here are the smartphones with the best batteries according to DxOMark data!
Smartphones with the best battery – November 2023
According to DxOMark, the phone with the best battery performance was the Honor Magic 5 Lite 5G, which was showcased in recent months, with 152 points. The model powered by a 5,100 mAh battery was followed by Oppo Find X6 Pro, which was introduced in the same period, with 151 points.
Honor X7a was third on the list of phones with the best battery. The battery capacity of the device with 147 points is 6,000 mAh. In fourth place is realme GT Neo 5. The battery capacity of the phone with 147 points is 4,600 mAh.
Order | Smart phone | Battery score |
---|---|---|
one | Honor Magic 5 Lite 5G | 152 |
2 | Oppo Find X6 Pro | 151 |
3 | Honor X7a | 147 |
4 | Realme GT Neo 5 (240W) | 147 |
5 | Oppo Reno 6 5G | 146 |
6 | Realme GT Neo 2 5G | 144 |
7 | Honor X9a | 143 |
8 | Honor X9b | 142 |
9 | Samsung Galaxy S23 Ultra (Snapdragon) | 142 |
10 | Honor Magic 5 Pro | 141 |
11th | Oppo Reno 8 5G | 141 |
12 | Asus ROG Phone 6 | 140 |
13 | Sony Xperia 10V | 140 |
14 | Oppo Reno 8 Lite 5G | 139 |
15 | Huawei P60 Pro | 138 |
16 | Nubia RedMagic 8 Pro | 138 |
17 | Oppo A77 5G | 138 |
18 | Sony Xperia 10 IV | 138 |
19 | Apple iPhone 13 Pro Max | 136 |
20 | OnePlus Nord CE 5G | 136 |
21 | Samsung Galaxy M51 | 136 |
22 | Vivo X80 Lite 5G | 136 |
23 | Vivo Y72 5G | 136 |
24 | Xiaomi Redmi Note 12 Pro 5G | 136 |
25 | Xiaomi 11T | 136 |
So what do you think about this issue? Which do you think is the most successful smartphone in terms of camera?