The 2023 season in Formula 1 continues at full speed. In the 7th race of the 2023 season, the teams will fight in Spain. Before the race, which will take place on Sunday at 16.00, the qualifying laps started today at 17.00. The Spanish GP qualifying tours witnessed great excitement and surprises. Here are the details.
Surprise ranking results in Spain
The qualifying laps of the Spanish GP started with the expectation of precipitation. Although the rain showed itself weakly from time to time during the qualifying laps, the drivers completed the session without the need for rain tires. The surprise of the first session was undoubtedly Ferrari driver Charles Leclerc. The Monaco driver finished 19th in qualifying in the first session.
Surprises continued in the second session of the Spanish GP qualifying rounds. In this episode, Red Bull driver Sergio Perez and Mercedes driver George Russel were unable to get the lap times to get them into the final session.
In the qualifying rounds, where one driver from each of the three big teams was eliminated, the last session left us face to face with an unfamiliar grid. Championship leader Max Verstappen reached the first place with the best lap in the last session, while Ferrari driver Carlos Sainz managed to finish second. McLaren’s Lando Norris came third with a surprise.
On the other hand, in the Spanish GP qualifying laps, Mercedes’ 7-time champion driver Lewis Hamilton was 5th, while double world champion Fernando Alonso was able to take 9th place by making a mistake. The pilots of different teams are in the first 6 places in the Spanish GP qualifying rounds. This different grid in the qualifying laps gives us clues that tomorrow’s race can be quite fun.
Spanish GP qualifying results:
Ranking result | Driver | Set | Q1 | Q2 | Q3 |
one | Max Verstappen | Red Bull Racing Honda RBPT | 1:13.615 | 1:12.760 | 1:12.272 |
2 | Carlos Sainz | Ferrari | 1:13.411 | 1:12.790 | 1:12.734 |
3 | Lando Norris | McLaren Mercedes | 1:13.295 | 1:12.776 | 1:12.792 |
4 | Pierre Gasly | Alpine Renault | 1:13.471 | 1:13.186 | 1:12,816 |
5 | Lewis Hamilton | Mercedes | 1:12.937 | 1:12.999 | 1:12,818 |
6 | Lance Stroll | Aston Martin Aramco Mercedes | 1:13.766 | 1:13.082 | 1:12.994 |
7 | Esteban Ocon | Alpine Renault | 1:13.433 | 1:13.001 | 1:13.083 |
8 | Nico Hulkenberg | Haas Ferrari | 1:13.420 | 1:13.283 | 1:13.229 |
9 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:13.747 | 1:13.098 | 1:13.507 |
10 | Oscar Piastri | McLaren Mercedes | 1:13.691 | 1:13.059 | 1:13.682 |
11th | Sergio Perez | Red Bull Racing Honda RBPT | 1:13.874 | 1:13.334 | – |
12 | George Russell | Mercedes | 1:13.326 | 1:13.447 | – |
13 | Zhou Guanyu | Alfa Romeo Ferrari | 1:13.677 | 1:13.521 | – |
14 | Nyck DeVries | AlphaTauri Honda RBPT | 1:13.581 | 1:14,083 | – |
15 | Yuki Tsunoda | AlphaTauri Honda RBPT | 1:13.862 | 1:14.477 | – |
16 | Valtteri Bottas | Alfa Romeo Ferrari | 1:13.977 | – | – |
17 | Kevin Magnussen | Haas Ferrari | 1:14.042 | – | – |
18 | Alexander Albon | Williams Mercedes | 1:14,063 | – | – |
19 | Charles Leclerc | Ferrari | 1:14,079 | – | – |
20 | Logan Sargeant | Williams Mercedes | 1:14.699 | – | – |
The 7th leg of the season in Formula 1 will be run on Sunday, June 4, at 16.00. With this surprise grid, we expect to watch a race with plenty of passes tomorrow. So what do you think about the Spanish GP qualifying results? You can share your views with us in the comments section.