• Home
  • Mobile
  • Apple’s fastest devices have been revealed! Where is the iPhone 14?

Apple’s fastest devices have been revealed! Where is the iPhone 14?

AnTuTu platform has listed the fastest Apple devices. The order of the iPhone 14 series, introduced last year, drew attention.
 Apple’s fastest devices have been revealed!  Where is the iPhone 14?
READING NOW Apple’s fastest devices have been revealed! Where is the iPhone 14?

The AnTuTu platform shared the performance test results of the users via the mobile application. With it, the fastest Apple devices have been revealed. So what rank is the iPhone 14 series introduced at last year’s Far Out event?

Apple’s fastest device, the 12.9-inch iPad Pro 6!

According to the data shared by the AnTuTu platform, Apple’s fastest device was the iPad Pro 6 (8 GB RAM + 256 GB) with a 12.9-inch screen. It was soon followed by the 11-inch version with 8GB of RAM and 128GB of storage.

Users are quite curious about the rank of the iPhone 14 series. 14 Pro took the sixth place with 948 thousand 841 points. The top model 14 Pro Max, on the other hand, took the seventh place with 944 thousand 81 points.

As a result of the data collected in February, the fastest Apple devices were listed as follows;

Order Device CPU score GPU score RAM score UX score total score
one iPad Pro 6 (12.9-inch) – (8+256) 303 thousand 525 793 thousand 579 161 thousand 437 167 thousand 478 1 million 426 thousand 17
2 iPad Pro 6 (11-inch) – (8+128) 299 thousand 214 691 thousand 382 140 thousand 851 164 thousand 687 1 million 296 thousand 134
3 iPad Pro 5 (12.9-inch) – (8+128) 273 thousand 129 637 thousand 704 140 thousand 848 153 thousand 885 1 million 205 thousand 566
4 iPad Pro 5 (11-inch) – (8+128) 272 thousand 343 623 thousand 404 140 thousand 508 149 thousand 825 1 million 186 thousand 80
5 iPad Air 5 – (8+64) 270 thousand 92 570 thousand 589 106 thousand 546 139 thousand 634 1 million 86 thousand 860
6 iPhone 14 Pro – (6+256) 248 thousand 41 398 thousand 10 156 thousand 645 146 thousand 146 948 thousand 841
7 iPhone 14 Pro Max – (6+256) 248 thousand 26 393 thousand 438 155 thousand 987 147 thousand 350 944 thousand 81
8 iPhone 13 Pro Max – (6+1024) 216 thousand 419 337 thousand 651 165 thousand 361 134 thousand 920 854 thousand 351
9 iPad Pro 3 (12.9-inch) – (4+256) 176 thousand 789 430 thousand 854 119 thousand 640 123 thousand 532 850 thousand 815
10 iPhone 13 Pro – (6+1024) 213 thousand 372 336 thousand 680 164 thousand 723 133 thousand 369 848 thousand 144
11th iPhone 14 Plus – (6+128) 216 thousand 437 349 thousand 380 130 thousand 486 134 thousand 383 830 thousand 686
12 iPhone 14 – (6+128) 214 thousand 502 347 thousand 753 131 thousand 619 132 thousand 936 826 thousand 810
13 iPad Pro 4 (12.9-inch) – (6+128) 176 thousand 932 425 thousand 66 99 thousand 445 125 thousand 40 826 thousand 482
14 iPad Pro 4 (11-inch) – (6+128) 176 thousand 853 419 thousand 289 97 thousand 993 121 thousand 119 815 thousand 254
15 iPad Pro 3 (11-inch) – (4+64) 176 thousand 989 412 thousand 50 95 thousand 518 120 thousand 781 805 thousand 337

So what do you think about the fastest Apple devices? Was there a model you expected to see on the list? You can share your views with us in the Comments section below.

Comments
Leave a Comment

Details
134 read
okunma57286
0 comments