Mark Zuckerberg, the owner of WhatsApp, Instagram, Facebook and Oculus, stands out as one of the richest people in the world. Things have not been going well for the famous businessman, who took a giant step in the metaverse universe last year and gathered all his companies under the roof of Meta.
Mark Zuckerberg’s fortune continues to melt
According to a study by Forbes, Mark Zuckerbrg, who entered the year 2022 with a fortune of approximately 100 billion dollars, has lost the majority of his wealth in the process we have come to. According to Forbes’ daily changing list, Zuckerberg has a net worth of $40.7 billion as of November 26, 2022. Zuckerberg is currently the 27th richest person in the world, with his recent declines.
The year 2022 is not going well for Mark Zuckerberg. The successful businessman, who has lost a significant amount of users, especially on Facebook, has taken the biggest blow from here. On the other hand, the world of the metaverse, where he spends a lot of money and time, is not going as Zuckerberg wanted for now.
The successful businessman, who lost about 60 percent of his wealth during the year, is not alone. Many other billionaires have also lost many of their fortunes in the process. While Elon Musk was one of the biggest losers in this process, Jeff Bezos and Bernard Arnault also suffered financial losses.
The 30 richest people in the world:
richest people | Fortune | Age | business area | Country | |
one | Elon Musk | $191.2 B | 51 | Tesla, SpaceX | USA |
2 | Bernard Arnault & family | $179.2 B | 73 | LVMH | France |
3 | Gautam Adani | $134.3 B | 60 | Adani Group | India |
4 | Jeff Bezos | $116.8 B | 58 | Amazon | USA |
5 | Warren Buffett | $110.6 B | 92 | Berkshire Hathaway | USA |
6 | Bill Gates | $106.2 B | 67 | Microsoft | USA |
7 | Larry Ellison | $106.2 B | 78 | Oracle | USA |
8 | Mukesh Ambani | $93.0 B | 65 | Reliance Industries | India |
9 | Carlos Slim Helu & family | $87.7 B | 82 | telecom | Mexican |
10 | Larry Page | $84.4 B | 49 | USA | |
11th | Sergey Brin | $81.0 B | 49 | USA | |
12 | Steve Ballmer | $80.5 B | 66 | Microsoft | USA |
13 | Michael Bloomberg | $76.8 B | 80 | Bloomberg LP | USA |
14 | Francoise Bettencourt Meyers & family | $73.0 B | 69 | L’Oreal | France |
15 | Zhong Shanshan | $66.7 B | 67 | Nongfu Spring | Chinese |
16 | Jim Walton | $64.6 B | 74 | Walmart | USA |
17 | Rob Walton | $63.2 B | 78 | Walmart | USA |
18 | Amancio Ortega | $62.7 B | 86 | Zara | Spain |
19 | Alice Walton | $62.3 B | 73 | Walmart | USA |
20 | Julia Koch & family | $60.1 B | 60 | Koch Industries | USA |
20 | Charles Koch | $60.1 B | 87 | Koch Industries | USA |
22 | Michael Dell | $53.4 B | 57 | Dell Technologies | USA |
23 | David Thomson & family | $53.2 B | 65 | Thomson Corporation | Canada |
24 | Zhang Yiming | $49.5 B | 38 | TikTok | Chinese |
25 | Phil Knight & family | $41.6 B | 84 | Nike | USA |
26 | Rodolphe Saade & family | $41.4 B | 52 | shipping | France |
27 | Mark Zuckerberg | $40.7 B | 38 | USA | |
28 | Jacqueline Mars | $39.1 B | 83 | Mars Incorporated | USA |
28 | John Mars | $39.1 B | 87 | Mars Incorporated | USA |
30 | François Pinault & family | $36.7 B | 86 | kering | France |
Mark Zuckerberg has lost a significant amount of his wealth this year and has fallen in the rankings. Let’s see how the list of the richest people in the world will change in the coming years. So what do you think about the richest people in the world? You can share your views with us in the comments section.